December 24, 2007

Weekly Top 32 Rankings

Hello All,

This week i decided to do something a little different, instead of the normal 32 and extra 8 receiving attention, im just doing the top 32. This week definately shook the rankings up considerably and it rustled up the RPI.

Weekly top 32 Rankings

1. Memphis 10-0 (3)
2. North Carolina 11-0 (7)
3. Kansas 12-0 (5)
4. Washington St. 11-0 (30)
5. Pittsburgh 11-0 (8)
6. UCLA 11-1 (41)
7. Texas 11-1 (13)
8. Duke 10-1 (19)
9. Texas A&M 11-1 (4)
10. Indiana 10-1 (44)

11. Michigan St. 11-1 (9)
12. Georgetown 8-1 (74)
13. Marquette 9-1 (37)
14. Tennessee 11-1 (10)
15. Vanderbilt 11-0 (6)
16. Butler 11-1 (16)
17. Miami (FL.) 12-0 (23)
18. Arizona 9-2 (1)
19. Villanova 9-1 (22)
20. Clemson 10-1 (57)

21. Stanford 10-1 (35)
22. BYU 10-2 (95)
23. St. Mary's 10-1 (2)
24. West Virginia 10-1 (39)
25. Gonzaga 9-3 (40)
26. Rhode Island 11-1 (12)
27. Dayton 10-1 (17)
28. UMass 9-2 (20)
29. Creighton 9-1 (27)
30. Minnesota 8-1 (31)
31. Mississippi 11-0 (11)
32. Baylor 9-1 (28)

No comments: