Weekly top 32 Rankings
1. Memphis 11-0 (1)
2. North Carolina 13-0 (4)
3. Kansas 13-0 (7)
4. Washington St. 12-0 (38)
5. UCLA 12-1 (54)
6. Texas A&M 12-1 (13)
7. Michigan St. 12-1 (10)
8. Duke 10-1 (18)
9. Indiana 11-1 (45)
10. Tennessee 12-1 (6)
11. Georgetown 9-1 (60)
12. Pittsburgh 11-1 (8)
13. Marquette 10-1 (42)
14. Vanderbilt 12-0 (5)
15. Texas 11-2 (20)
16. Butler 12-1 (12)
17. Villanova 10-1 (30)
18. Stanford 11-1 (31)
19. Clemson 11-1 (41)
20. Arizona 9-3 (2)
21. St. Mary's 12-1 (3)
22. Dayton 11-1 (9)
23. Rhode Island 13-1 (15)
24. UMass 10-2 (21)
25. Miami (FL.) 12-1 (46)
26. Minnesota 10-1 (49)
27. Mississippi 12-0 (11)
28. West Virginia 10-2 (43)
29. Wisconsin 10-2 (16)
30. Baylor 10-1 (40)
31. Oklahoma 10-3 (24)
32. New Mexico 12-2 (85)
No comments:
Post a Comment