December 17, 2007

Weekly top 32 Rankings

It was a slow week with players taking their Finals. Some teams that usually matter have been horrible this season(See Kentucky), and some have been very good(See Texas). The RPI is starting to finally shape up, with a lot of the bigger schools moving into the top 50. This is my opinion, do not read into this that it is the ultimate ranking. The teams Current RPI ranking is in Parenthesis.

1. North Carolina 9-0 (7)
2. Memphis 8-0 (4)
3. Texas 10-0 (6)
4. Washington St. 9-0 (9)
5. Kansas 10-0 (18)
6. Duke 9-0 (10)
7. Georgetown 8-0 (89)
8. UCLA 9-1 (33)
9. Indiana 9-1 (34)
10. Pittsburgh 10-0 (23)

11. Texas A&M 9-1 (5)
12. Michigan St. 9-1 (16)
13. Marquette 7-1 (25)
14. Tennessee 9-1 (32)
15. Gonzaga 8-2 (24)
16. Clemson 8-0 (42)
17. Butler 9-1 (19)
18. Vanderbilt 10-0 (3)
19. Miami (FL.) 9-0 (1)
20. Arizona 7-2 (13)

21. BYU 9-2 (107)
22. Villanova 8-1 (35)
23. Xavier 7-1 (11)
24. Stanford 8-1 (56)
25. Oregon 8-2 (38)
26. St. Mary's 7-1 (2)
27. West Virginia 8-1 (22)
28. Rhode Island 10-1 (17)
29. Dayton 8-1 (20)
30. UMass 8-2 (15)
31. Creighton 6-1 (39)
32. Arkansas 8-2 (26)

Others Receiving Attention:
USC 6-3 (50), Minnesota 7-1 (29), UNLV 6-2 (21), Baylor 6-1 (37), Mississippi 8-0 (31), Kent St. 8-2 (52), Wisconsin 8-2 (53), Florida St. 9-3 (40)

No comments: